<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GUI ja Board</title>
	<atom:link href="http://guijaboard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://guijaboard.com</link>
	<description>Crestron GUI Templates Graphics</description>
	<lastBuildDate>Wed, 30 Jan 2013 02:15:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRESTRON CORE 3 GUI &#8211; NTDESIGNS</title>
		<link>http://guijaboard.com/gui-news/crestron-core-3-gui-ntdesigns</link>
		<comments>http://guijaboard.com/gui-news/crestron-core-3-gui-ntdesigns#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[core3]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[crestron core3]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[GUI Template]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1653</guid>
		<description><![CDATA[We FINALLY have a Crestron CORE3 GUI template to spiff up our user interfaces with thanks to NTDesigns. We&#8217;re happy to announce the release of our first Core 3 theme, Aekromik! Our themes are based on Crestron&#8217;s standard, plus we&#8217;ve added many additional styles of our own. More Core 3 releases are coming very soon, [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1654" class="wp-caption alignnone" style="width: 310px"><a href="http://guijaboard.com/wp-content/uploads/2013/01/jpeg1.jpg"><img src="http://guijaboard.com/wp-content/uploads/2013/01/jpeg1-300x187.jpg" alt="Crestron Core 3 GUI Theme NTDesigns" width="300" height="187" class="size-medium wp-image-1654" /></a><p class="wp-caption-text">Crestron Core 3 GUI Theme NTDesigns</p></div></p>
<p>We FINALLY have a Crestron CORE3 GUI template to spiff up our user interfaces with thanks to <a href="http://www.ntdesignsonline.com" target="_blank">NTDesigns</a>.</p>
<blockquote><p>We&#8217;re happy to announce the release of our first <a href="http://www.ntdesignsonline.com/prod-crestron.php?index=10" target="_blank">Core 3 theme, Aekromik!</a>  Our themes are based on Crestron&#8217;s standard, plus we&#8217;ve added many additional styles of our own.  More Core 3 releases are coming very soon, so stay tuned to our <a href="http://www.facebook.com/pages/NTDesigns-LLC/31229002254" target="_blank">Facebook page</a> and <a href="http://twitter.com/NTDesigner" target="_blank">Twitter feed</a> for details!</p></blockquote>
<p><strong>Go get it :</strong> <a href="http://www.ntdesignsonline.com/prod-crestron.php?index=10" target="_blank"><strong>http://www.ntdesignsonline.com/prod-crestron.php?index=10 </strong></a></p>
<p><div id="attachment_1659" class="wp-caption alignnone" style="width: 310px"><a href="http://guijaboard.com/wp-content/uploads/2013/01/crestron_template_core3.jpghttp://www.ntdesignsonline.com/prod-crestron.php?index=10" target="_blank"><img src="http://guijaboard.com/wp-content/uploads/2013/01/crestron_template_core3-300x225.jpg" alt="Crestron Core3 GUI Template" width="300" height="225" class="size-medium wp-image-1659" /></a><p class="wp-caption-text">Crestron Core3 GUI Template</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/crestron-core-3-gui-ntdesigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTDesigns Freebies &#8211; Awesome way to start the new year!</title>
		<link>http://guijaboard.com/free-stuff-from-the-pros/ntdesigns-freebies-awesome-way-to-start-the-new-year</link>
		<comments>http://guijaboard.com/free-stuff-from-the-pros/ntdesigns-freebies-awesome-way-to-start-the-new-year#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Stuff From The Pros]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1641</guid>
		<description><![CDATA[Many of you probably have not visited the downloads page of their website for quite awhile; and some of you may not even know that it&#8217;s there. So take a minute and check out their charitable contribution to touchscreen designers and programmers everywhere &#8212; you&#8217;ll be glad you did.]]></description>
				<content:encoded><![CDATA[<p>Many of you probably have not visited the downloads page of their website for quite awhile; and some of you may not even know that it&#8217;s there. So take a minute and check out their charitable contribution to touchscreen designers and programmers everywhere &#8212; you&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/free-stuff-from-the-pros/ntdesigns-freebies-awesome-way-to-start-the-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTDesigns updates Avant Icon Set</title>
		<link>http://guijaboard.com/gui-news/ntdesigns-updates-avant-icon-set</link>
		<comments>http://guijaboard.com/gui-news/ntdesigns-updates-avant-icon-set#comments</comments>
		<pubDate>Wed, 02 May 2012 03:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1635</guid>
		<description><![CDATA[I got a newsletter today announcing the update to the NTDesigns Avant icon set. Check it out here : http://www.ntdesignsonline.com/prod-graphics.php?index=1. I love industry specific icon sets. Where were these awesome icons 5 years ago when all i could find was .jpg clipart on the web! Teaser of the new icons:]]></description>
				<content:encoded><![CDATA[<p>I got a newsletter today announcing the update to the NTDesigns Avant icon set. Check it out here : <a href="http://www.ntdesignsonline.com/prod-graphics.php?index=1">http://www.ntdesignsonline.com/prod-graphics.php?index=1</a>. I love industry specific icon sets. Where were these awesome icons 5 years ago when all i could find was .jpg clipart on the web! </p>
<p><strong>Teaser of the new icons:</strong></p>
<p><a href="http://guijaboard.com/wp-content/uploads/2012/05/jpeg.jpg"><img src="http://guijaboard.com/wp-content/uploads/2012/05/jpeg-300x263.jpg" alt="" title="jpeg" width="300" height="263" class="alignnone size-medium wp-image-1636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/ntdesigns-updates-avant-icon-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Code Crafters Switch GUI is available!</title>
		<link>http://guijaboard.com/gui-news/custom-code-crafters-switch-gui-is-available</link>
		<comments>http://guijaboard.com/gui-news/custom-code-crafters-switch-gui-is-available#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1627</guid>
		<description><![CDATA[Switch is the latest and greatest GUI template from C3. Designed specifically to take advantage of CommandFusion&#8217;s Javascript compatibility, Switch offers fantastic flexibilty over how the template looks and is controlled. By introducing a &#8216;Widget&#8217; system, Switch gives the user the ability to add all their favourite controls to the main page and switch them [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://guijaboard.com/wp-content/uploads/2012/03/switch-launch.jpg" width="560"></p>
<p><strong>Switch is the latest and greatest GUI template from C3.</strong></p>
<p>Designed specifically to take advantage of CommandFusion&#8217;s Javascript compatibility, Switch offers fantastic flexibilty over how the template looks and is controlled. By introducing a &#8216;Widget&#8217; system, Switch gives the user the ability to add all their favourite controls to the main page and switch them around whenever they like.</p>
<p>The template comes with an example GUI and JavaScript file, 20 ready made widgets, multiple backgrounds and icons (including multi-state animations), a full theme library, icon creation PSD&#8217;s and help documentation.</p>
<p><strong>Get it here:</strong> <a href="http://www.customcodecrafters.com/section/12/1/iviewer_templates">http://www.customcodecrafters.com/section/12/1/iviewer_templates</a></p>
<p>To see the template in action, check out our YouTube video&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2SqHXWLNkW4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/custom-code-crafters-switch-gui-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron Core 3 UI &#8211; ZOMG!</title>
		<link>http://guijaboard.com/gui-news/crestron-core-3-ui-zomg</link>
		<comments>http://guijaboard.com/gui-news/crestron-core-3-ui-zomg#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1619</guid>
		<description><![CDATA[Can&#8217;t wait to get my hands on this&#8230;]]></description>
				<content:encoded><![CDATA[<p>Can&#8217;t wait to get my hands on this&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/U_KYwk-r1RQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/crestron-core-3-ui-zomg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoRemote App Available for Control4</title>
		<link>http://guijaboard.com/gui-news/goremote-app-available-for-control4</link>
		<comments>http://guijaboard.com/gui-news/goremote-app-available-for-control4#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[GoRemote]]></category>
		<category><![CDATA[GUI Template]]></category>
		<category><![CDATA[Guijaboard]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tactical]]></category>

		<guid isPermaLink="false">http://guijaboard.com/?p=1609</guid>
		<description><![CDATA[GoRemote is sporting a very familiar GUI&#8230; TACTICAL! The GoRemote team did a great job of incorporating our TACTICAL Graphics Kit into their app. Control4 systems using GoRemote will have a super awesome GUI GoRemote is an easy to use app for iOS devices that mimics the operation of your Control4 system remote. For more [...]]]></description>
				<content:encoded><![CDATA[<p>GoRemote is sporting a very familiar GUI&#8230; TACTICAL! The GoRemote team did a great job of incorporating our <a href="http://guijaboard.com/gui-templates/tactical">TACTICAL Graphics Kit</a> into their app. Control4 systems using GoRemote will have a super awesome GUI <img src='http://guijaboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>GoRemote is an easy to use app for iOS devices that mimics the operation of your Control4 system remote. For more information please visit their website! <a href="http://goremoteapp.com/">http://goremoteapp.com</a>/.</p>
<p><a href="http://guijaboard.com/wp-content/uploads/2012/01/iPhone-Mockup.png"><img src="http://guijaboard.com/wp-content/uploads/2012/01/iPhone-Mockup-516x1024.png" alt="" title="iPhone-Mockup" width="516" height="1024" class="alignnone size-large wp-image-1614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/goremote-app-available-for-control4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Code Crafters &#8211; Xenon for Bitwise!</title>
		<link>http://guijaboard.com/gui-news/custom-code-crafters-xenon-for-bitwise</link>
		<comments>http://guijaboard.com/gui-news/custom-code-crafters-xenon-for-bitwise#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bitwise]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[Custom Code Crafters]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Xenon]]></category>

		<guid isPermaLink="false">http://guijaboard.com/wp/?p=1222</guid>
		<description><![CDATA[C3’s best-selling Xenon template is now available for Bitwise on the iPad and iPhone/iPod Touch. Supporting both Landscape and Portrait orientations, this stunning template has a collection of ready made page layouts including command tags prepared for you to customise as required. A full library containing all the graphics allows you to simply drag and [...]]]></description>
				<content:encoded><![CDATA[<p>C3’s best-selling Xenon template is now available for <a href="http://www.bitwisecontrols.com/templates_c3.php">Bitwise</a> on the iPad and iPhone/iPod Touch.</p>
<p>Supporting both Landscape and Portrait orientations, this stunning template has a collection of ready made page layouts including command tags prepared for you to customise as required. A full library containing all the graphics allows you to simply drag and drop images into your page. The templates also come with a full component palette and over 80 near photo-realistic icons.</p>
<p>Xenon is available right now for the iPad and iPhone/iPod Touch. <a href="http://www.customcodecrafters.com/article/23/bitwise_gui_templates">More here…</a></p>
<p><a href="http://guijaboard.com/wp/wp-content/uploads/2011/11/xenon-for-bitwise.png"><img src="http://guijaboard.com/wp/wp-content/uploads/2011/11/xenon-for-bitwise.png" alt="Bitwise GUI Template Xenon C3" title="Bitwise GUI Template " width="554" height="370" class="alignnone size-full wp-image-1223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/custom-code-crafters-xenon-for-bitwise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Code Crafters &#8211; Winter Madness Sale</title>
		<link>http://guijaboard.com/gui-news/custom-code-crafters-winter-madness-sale</link>
		<comments>http://guijaboard.com/gui-news/custom-code-crafters-winter-madness-sale#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[Custom Code Crafters]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[touchpanel graphics]]></category>

		<guid isPermaLink="false">http://guijaboard.com/wp/?p=1217</guid>
		<description><![CDATA[Every week C3 are offering a GUI template from their back catalogue at a huge 75% off as part of their ‘Winter Madness Sale’. Every Monday a new template will be discounted. Keep an eye on the C3 website or newsletters for all the details on the week’s discounted product. www.customcodecrafters.com .]]></description>
				<content:encoded><![CDATA[<p>Every week C3 are offering a GUI template from their back catalogue at a huge 75% off as part of their ‘Winter Madness Sale’. Every Monday a new template will be discounted. Keep an eye on the C3 website or newsletters for all the details on the week’s discounted product. <a href="http://www.customcodecrafters.com">www.customcodecrafters.com</a> .</p>
<p><a href="http://www.customcodecrafters.com"><img src="http://guijaboard.com/wp/wp-content/uploads/2011/10/winter-madness.png" alt="" title="C3 Winter Madness Sale" width="585" height="256" class="alignnone size-full wp-image-1218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/custom-code-crafters-winter-madness-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Graphics Kit &#8211; Single Use License Available</title>
		<link>http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available</link>
		<comments>http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>

		<guid isPermaLink="false">http://guijaboard.com/wp/?p=1205</guid>
		<description><![CDATA[Streamline Graphics Kit is now available with a single use license for $100.00. Now you can use high quality professional graphics with your own user interface projects. Transparent PNG graphics are compatible with all user interface software. Create a custom themed home page logo for each project. 7 in 1 color options for everything! Layered [...]]]></description>
				<content:encoded><![CDATA[<p>Streamline Graphics Kit is now available with a single use license for $100.00. Now you can use high quality professional graphics with your own user interface projects.</p>
<p>Transparent PNG graphics are compatible with all user interface software. Create a custom themed home page logo for each project. 7 in 1 color options for everything! Layered fireworks files are included.</p>
<p>See the gallery for examples of the endless possibilities. <a href="http://www.guijaboard.com/store/gallery/streamline/graphics/">http://www.guijaboard.com/store/gallery/streamline/graphics/</a></p>
<p>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/client_logo-2' title='client_logo'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/client_logo-150x150.png" class="attachment-thumbnail" alt="client_logo" /></a>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/device_canvas_blue-2' title='device_canvas_blue'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/device_canvas_blue-150x150.png" class="attachment-thumbnail" alt="device_canvas_blue" /></a>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/elements_1-2' title='elements_1'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/elements_1-150x150.png" class="attachment-thumbnail" alt="elements_1" /></a>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/elements_3-2' title='elements_3'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/elements_3-150x150.png" class="attachment-thumbnail" alt="elements_3" /></a>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/buttons2-2' title='buttons2'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/buttons2-150x150.png" class="attachment-thumbnail" alt="buttons2" /></a>
<a href='http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/attachment/text_lists-2' title='text_lists'><img width="150" height="150" src="http://guijaboard.com/wp-content/uploads/2011/10/text_lists-150x150.png" class="attachment-thumbnail" alt="text_lists" /></a>
</p>
<h2>Streamline Graphics Kit Single Use License</h2>
<p><strong>Single Use License $100.00 USD</strong><br />
<a href="https://www.e-junkie.com/ecom/gb.php?c=cart&#038;i=1007854&#038;cl=90905&#038;ejc=2" target="ej_ejc" class="ec_ejc_thkbx" onClick="javascript:return EJEJC_lc(this);"><img src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" border="0" alt="Add to Cart"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/streamline-graphics-kit-single-use-license-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TACTICAL Graphics Kit &amp; Icon Set Single Use License Available</title>
		<link>http://guijaboard.com/gui-news/tactical-graphics-kit-icon-set-single-use-license-available</link>
		<comments>http://guijaboard.com/gui-news/tactical-graphics-kit-icon-set-single-use-license-available#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI News]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://guijaboard.com/wp/?p=1197</guid>
		<description><![CDATA[I get a lot of emails about TACTICAL from end users who want to use it with products like HOMESEER. I decided to put together a single use license version of the TACTICAL GRAPHICS KIT &#038; ICON SET. This set is just like those in the store area of the site with a couple of [...]]]></description>
				<content:encoded><![CDATA[<p>I get a lot of emails about TACTICAL from end users who want to use it with products like HOMESEER. I decided to put together a single use license version of the TACTICAL GRAPHICS KIT &#038; ICON SET.</p>
<p>This set is just like those in the store area of the site with a couple of exceptions. #1. The Crestron VTPro-e clipboard file for the Graphics Kit and Icon Set are not included. These files are valuable time savers so Crestron users should not purchase the Single Use License. #2. The Single Use License is exactly what it says it is. You are allowed to use this Graphics Kit on 1 single Home Automation / Audio Video project. You can use it on 1 million touchpanels as long as they are all part of your single project.</p>
<h1>Tactical Graphics Kit &#038; Icon Set</h1>
<p><strong>Single Use License $100.00 USD</strong></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?c=cart&#038;i=1004941&#038;cl=90905&#038;ejc=2" target="ej_ejc" class="ec_ejc_thkbx" onClick="javascript:return EJEJC_lc(this);"><img src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" border="0" alt="Add to Cart"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guijaboard.com/gui-news/tactical-graphics-kit-icon-set-single-use-license-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
